Century Tower Condominium 400 East 90th Street, New York, NY, 10128  Phone: 212.987.0090  Fax: 212.987.4009
home neighborhood amenities residence features contact


Click on Unit to Download Floor Plan
Printable Version

Unit Floor
Plan
Beds /
Baths
Purchase
Price
Monthly Est.
Common Charges
Monthly
Est. Re Taxes
Aprox. Square
Feet
Status
STUDIO
9 C 0 / 1 $ 485,000 $ 440.23 $ 162.18 408 Available
1 BEDROOM
7 E 1 / 1 $ 625,000 $ 645.24 $ 237.70 598 Contract out
3 F 1 / 1 $ 630,000 $ 716.49 $ 263.95 664 Available
14 B 1 / 1 $ 630,000 $ 635.50 $ 234.12 589 Available
20 B 1 / 1 $ 670,000 $ 635.50 $ 234.12 589 Available
6 B 1 / 1 $ 695,000 $ 1374.67 $ 506.40 589 + 530 terrace Available
15 F 1 / 1 $ 720,000 $ 775.86 $ 285.78 719 Available
19 F 1 / 1 $ 750,000 $ 775.86 $ 285.78 719 Available
20 F 1 / 1 $ 765,000 $ 775.86 $ 285.78 719 Available
23 C 1 / 1 $ Signed Contract $ 798.49 $ 294.13 740 Signed Contract
6 A 1 / 1 $ Signed Contract $ 699.23 $ 257.57 648 Signed Contract
12 A 1 / 1 $ Signed Contract $ 699.23 $ 257.57 648 Signed Contract
2 BEDROOMS
19 D 2 / 2 $ 1,140,000 $ 1107.03 $ 407.83 1,026 Available
3 BEDROOMS
22 B 3 / 3 $ 1,625,000 $ 1,545.18 $ 569.19 1,432 Available
23 B 3 / 2 $ 1,635,000 $ 1545.18 $ 569.19 1,432 Available


Adobe Reader is required to view Floor Plans
Click here to Download Adobe Acrobat Reader

 
Century Tower