Click on Unit to Download Floor Plan


Unit Beds/
Baths
Purchase
Price
  Monthly Est.
Common
Charges
Monthly
Est. Re
Taxes
Aprox.
Square
Feet
  Status    

STUDIO
    7 C 0/1 $475,000  $440.23  $162.18   408   Available
    9 C 0/1 $485,000  $440.23  $162.18   408   Available
    4 I 0/1 $500,000  $520.10  $191.56   482   Contract Out

1 BEDROOM
    3 F 1/1 $630,000  $716.49  $263.95   664   Contract Out
    14 B 1/1 $630,000  $635.50  $234.12   589   Available
    5 F 1/1 $640,000  $716.49  $263.95   664   Contract Out
    20 B 1/1 $670,000  $635.50  $234.12   589   Available
    6 B 1/1 $695,000  $1374.67  $506.40   589 + 530 terrace   Available
    20 E 1/1 $715,000  $645.24  $237.70   598   Available
    15 F 1/1 $720,000  $775.86  $285.78   719   Available
    19 F 1/1 $750,000  $775.86  $285.78   719   Available
    20 F 1/1 $765,000  $775.86  $285.78   719   Available
    7 E 1/1 $Signed Contract  $645.24  $237.70   598   Signed Contract

2 BEDROOMS
    19 D 2/2 $1,140,000  $1107.03  $407.83   1,026   Available

3 BEDROOMS
    23 B 3/3 $1,635,000  $1545.18  $569.19   1,432   Available
    PH B 3/3 $1,650,000  $1545.18  $569.19   1,432   Available

Adobe Reader is required to view Floor Plans
Click here to Download Adobe Acrobat Reader



Century Tower